| Image | Part Num | Quantity | Color | Description |
|---|---|---|---|---|
|
|
36841 | 4 | Black | Bracket 1 x 1 - 1 x 1 |
|
|
36840 | 5 | Black | Bracket 1 x 1 - 1 x 1 Inverted |
|
|
3005 | 1 | Black | Brick 1 x 1 |
|
|
49307 | 56 | Black | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
|
95344 | 1 | Black | Bucket 1 x 1 x 1 Handle |
|
|
3023 | 1 | Black | Plate 1 x 2 |
|
|
3710 | 2 | Black | Plate 1 x 4 |
|
|
3666 | 2 | Black | Plate 1 x 6 |
|
|
3460 | 4 | Black | Plate 1 x 8 |
|
|
92438 | 1 | Black | Plate 8 x 16 |
|
|
15573 | 1 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
3070b | 56 | Black | Tile 1 x 1 with Groove |
|
|
3004 | 3 | Dark Bluish Gray | Brick 1 x 2 |
|
|
3622 | 1 | Dark Bluish Gray | Brick 1 x 3 |
|
|
11211 | 1 | Dark Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
|
|
30414 | 2 | Dark Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side |
|
|
3024 | 20 | Dark Bluish Gray | Plate 1 x 1 |
|
|
3023 | 27 | Dark Bluish Gray | Plate 1 x 2 |
|
|
3623 | 2 | Dark Bluish Gray | Plate 1 x 3 |
|
|
3710 | 7 | Dark Bluish Gray | Plate 1 x 4 |
|
|
78329 | 1 | Dark Bluish Gray | Plate 1 x 5 |
|
|
3666 | 1 | Dark Bluish Gray | Plate 1 x 6 |
|
|
3460 | 1 | Dark Bluish Gray | Plate 1 x 8 |
|
|
3832 | 1 | Dark Bluish Gray | Plate 2 x 10 |
|
|
3022 | 11 | Dark Bluish Gray | Plate 2 x 2 |
|
|
2420 | 11 | Dark Bluish Gray | Plate 2 x 2 Corner |
|
|
3021 | 11 | Dark Bluish Gray | Plate 2 x 3 |
|
|
3020 | 18 | Dark Bluish Gray | Plate 2 x 4 |
|
|
3795 | 3 | Dark Bluish Gray | Plate 2 x 6 |
|
|
3034 | 7 | Dark Bluish Gray | Plate 2 x 8 |
|
|
6141 | 11 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
|
|
4032a | 1 | Dark Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
|
30357 | 3 | Dark Bluish Gray | Plate Round Corner 3 x 3 |
|
|
15573 | 3 | Dark Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
32028 | 16 | Dark Bluish Gray | Plate Special 1 x 2 with Door Rail |
|
|
3070b | 5 | Dark Bluish Gray | Tile 1 x 1 with Groove |
|
|
3069b | 14 | Dark Bluish Gray | Tile 1 x 2 with Groove |
|
|
63864 | 3 | Dark Bluish Gray | Tile 1 x 3 |
|
|
2431 | 4 | Dark Bluish Gray | Tile 1 x 4 with Groove |
|
|
6636 | 2 | Dark Bluish Gray | Tile 1 x 6 with Groove |
|
|
4162 | 2 | Dark Bluish Gray | Tile 1 x 8 with Groove |
|
|
3068b | 41 | Dark Bluish Gray | Tile 2 x 2 with Groove |
|
|
26603 | 1 | Dark Bluish Gray | Tile 2 x 3 |
|
|
87079 | 5 | Dark Bluish Gray | Tile 2 x 4 with Groove |
|
|
43723 | 2 | Dark Bluish Gray | Wedge Plate 3 x 2 Left |
|
|
43722 | 3 | Dark Bluish Gray | Wedge Plate 3 x 2 Right |
|
|
41769 | 1 | Dark Bluish Gray | Wedge Plate 4 x 2 Right |
|
|
54383 | 1 | Dark Bluish Gray | Wedge Plate 6 x 3 Right |
|
|
50304 | 1 | Dark Bluish Gray | Wedge Plate 8 x 3, 22° Right |
|
|
49307 | 8 | Dark Green | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
|
3070b | 8 | Dark Green | Tile 1 x 1 with Groove |
|
|
23405 | 2 | Dark Orange | Panel 1 x 6 x 5 [Vertical Corrugated] |
|
|
3021 | 4 | Dark Orange | Plate 2 x 3 |
|
|
3033 | 1 | Dark Orange | Plate 6 x 10 |
|
|
4510 | 1 | Dark Orange | Plate Special 1 x 8 with Door Rail |
|
|
11477 | 6 | Dark Orange | Slope Curved 2 x 1 No Studs [1/2 Bow] |
|
|
6636 | 3 | Dark Orange | Tile 1 x 6 with Groove |
|
|
3024 | 14 | Dark Tan | Plate 1 x 1 |
|
|
3023 | 21 | Dark Tan | Plate 1 x 2 |
|
|
3623 | 4 | Dark Tan | Plate 1 x 3 |
|
|
3710 | 4 | Dark Tan | Plate 1 x 4 |
|
|
3666 | 3 | Dark Tan | Plate 1 x 6 |
|
|
3460 | 1 | Dark Tan | Plate 1 x 8 |
|
|
2420 | 3 | Dark Tan | Plate 2 x 2 Corner |
|
|
3021 | 1 | Dark Tan | Plate 2 x 3 |
|
|
3020 | 1 | Dark Tan | Plate 2 x 4 |
|
|
3795 | 1 | Dark Tan | Plate 2 x 6 |
|
|
3034 | 1 | Dark Tan | Plate 2 x 8 |
|
|
3958 | 1 | Dark Tan | Plate 6 x 6 |
|
|
85861 | 1 | Dark Tan | Plate Round 1 x 1 with Open Stud |
|
|
35480 | 2 | Dark Tan | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
|
2431 | 1 | Dark Tan | Tile 1 x 4 with Groove |
|
|
87079 | 2 | Dark Tan | Tile 2 x 4 with Groove |
|
|
3837 | 1 | Flat Silver | Equipment Shovel [Rounded Handle End] |
|
|
39802pr0001 | 1 | Flat Silver | Weapon Axe With Red Head |
|
|
3005 | 2 | Light Bluish Gray | Brick 1 x 1 |
|
|
3004 | 2 | Light Bluish Gray | Brick 1 x 2 |
|
|
3622 | 5 | Light Bluish Gray | Brick 1 x 3 |
|
|
3010 | 3 | Light Bluish Gray | Brick 1 x 4 |
|
|
3009 | 2 | Light Bluish Gray | Brick 1 x 6 |
|
|
3062b | 10 | Light Bluish Gray | Brick Round 1 x 1 Open Stud |
|
|
87087 | 1 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
|
|
86876 | 1 | Light Bluish Gray | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder |
|
|
3937 | 3 | Light Bluish Gray | Hinge Brick 1 x 2 Base |
|
|
6134 | 3 | Light Bluish Gray | Hinge Brick 2 x 2 Top Plate Thin |
|
|
3024 | 29 | Light Bluish Gray | Plate 1 x 1 |
|
|
3023 | 15 | Light Bluish Gray | Plate 1 x 2 |
|
|
3623 | 22 | Light Bluish Gray | Plate 1 x 3 |
|
|
3710 | 6 | Light Bluish Gray | Plate 1 x 4 |
|
|
3666 | 5 | Light Bluish Gray | Plate 1 x 6 |
|
|
91988 | 1 | Light Bluish Gray | Plate 2 x 14 |
|
|
2420 | 9 | Light Bluish Gray | Plate 2 x 2 Corner |
|
|
3021 | 1 | Light Bluish Gray | Plate 2 x 3 |
|
|
3795 | 2 | Light Bluish Gray | Plate 2 x 6 |
|
|
6141 | 10 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
|
|
61252 | 1 | Light Bluish Gray | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
|
|
60897 | 2 | Light Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
|
|
35480 | 10 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
|
15573 | 12 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
|
32028 | 1 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail |
|
|
77850 | 1 | Light Bluish Gray | Plate Special 1 x 3 Rounded with 3 Open Studs |
|
|
4599b | 1 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout |
|
|
3069b | 4 | Light Bluish Gray | Tile 1 x 2 with Groove |
|
|
25269 | 9 | Light Bluish Gray | Tile Round 1 x 1 Quarter |
|
|
95343 | 1 | Red | Bucket 1 x 1 x 1 |
|
|
3023 | 1 | Red | Plate 1 x 2 |
|
|
2489 | 1 | Reddish Brown | Barrel 2 x 2 x 2 |
|
|
3062b | 18 | Reddish Brown | Brick Round 1 x 1 Open Stud |
|
|
3941 | 1 | Reddish Brown | Brick Round 2 x 2 with Axle Hole |
|
|
6141 | 9 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
|
|
3069b | 1 | Reddish Brown | Tile 1 x 2 with Groove |
|
|
63864 | 1 | Reddish Brown | Tile 1 x 3 |
|
|
3068b | 29 | Yellow | Tile 2 x 2 with Groove |
Generated by Rebrickable.com on Aug. 9, 2025, 7:13 a.m.